Tuesday, May 19, 2009
EXAM RESULTS......
| NO. | Name | B.M | B.I | MATHS | SEJ | GEO | SCIENCE | P.I/MORAL | K.H | Jum | % | Rank | |
| 1 | AMY ZULKIFLI | 63 | 73 | 94 | 88 | 60 | 48 | 75 | 83 | 584 | 73 | 8 | |
| 2 | CHAN CHENG YEW | 48 | 84 | 96 | 68 | 74 | 57 | 91 | 34 | 552 | 69 | 11 | |
| 3 | CHAN HUEY HWA | 50 | 96 | 98 | 78 | 68 | 75 | 95 | 77 | 637 | 79.63 | 2 | |
| 4 | CHOO WAI HONG | 30 | 40 | 82 | 28 | 54 | 29 | 63 | 14 | 340 | 42.5 | 23 | |
| 5 | DARIUS PAN | 25 | 59 | 98 | 18 | 50 | 41 | 40 | 11 | 342 | 42.75 | 22 | |
| 6 | HEE MAY ZEE | 35 | 53 | 80 | 36 | 52 | 24 | 86 | 17 | 383 | 47.88 | 18 | |
| 7 | HO KEAT ZHEE | 50 | 74 | 92 | 86 | 78 | 64 | 95 | 94 | 633 | 79.13 | 3 | |
| 8 | J.SANGARRY | 45 | 78 | 75 | 75 | 60 | 50 | 84 | 83 | 550 | 68.75 | 12 | |
| 9 | TANG KAH SENG | 33 | 41 | 44 | 20 | 30 | 26 | 42 | 23 | 259 | 32.38 | 27 | |
| 10 | KEVIN ARIANTO | 48 | 39 | 38 | 40 | 44 | 19 | 91 | 31 | 350 | 43.75 | 21 | |
| 11 | LIEW MAY CHIEN | 25 | 41 | 80 | 44 | 40 | 19 | 40 | 11 | 300 | 37.5 | 24 | |
| 12 | LIM CALVIN | 35 | 58 | 78 | 26 | 54 | 38 | 35 | 57 | 381 | 47.63 | 19 | |
| 13 | LIM CHUNG WAI | 60 | 74 | 84 | 60 | 48 | 36 | 86 | 60 | 508 | 63.5 | 13 | |
| 14 | LIM SING JIE | 28 | 69 | 78 | 20 | 56 | 38 | 65 | 11 | 365 | 45.63 | 20 | |
| 15 | LING XIN YIN | 33 | 59 | 84 | 34 | 62 | 21 | 81 | 37 | 411 | 51.38 | 16 | |
| 16 | MOHD ZAFI | 60 | 91 | 86 | 78 | 76 | 64 | 69 | 92 | 616 | 77 | 4 | |
| 17 | ZHARIF | 55 | 68 | 94 | 82 | 48 | 57 | 69 | 100 | 573 | 71.63 | 9 | |
| 18 | NG JUN YONG | 25 | 44 | 25 | 28 | 16 | 17 | 37 | 3 | 195 | 24.38 | 28 | |
| 19 | OH MAN CHIN | 60 | 78 | 98 | 56 | 66 | 62 | 98 | 69 | 587 | 73.38 | 7 | |
| 20 | SEOW KOK KEAN | 40 | 58 | 75 | 52 | 56 | 36 | 86 | 31 | 434 | 54.25 | 15 | |
| 21 | SUN JAN TZAN | 55 | 75 | 90 | 76 | 58 | 50 | 88 | 100 | 592 | 74 | 5 | |
| 22 | TAN XUAN YUNG | 55 | 75 | 94 | 64 | 80 | 55 | 93 | 72 | 588 | 73.5 | 6 | |
| 23 | TEOH ZHE HAN | 30 | 64 | 65 | 70 | 46 | 38 | 65 | 20 | 398 | 49.75 | 17 | |
| 24 | TING YAW JUN | 30 | 46 | 60 | 48 | 36 | 12 | 30 | 31 | 293 | 36.63 | 25 | |
| 25 | WONG WEE YIAN | 43 | 71 | 92 | 52 | 62 | 60 | 93 | 97 | 570 | 71.25 | 10 | |
| 26 | WONG YEN YEN | 60 | 92 | 100 | 94 | 76 | 79 | 93 | 97 | 691 | 86.38 | 1 | |
| 27 | YAP CARMEN | 60 | 68 | 92 | 76 | 56 | 48 | 93 | 80 | 573 | 71.63 | 9 | |
| 28 | YONG JUN HOE | 25 | 46 | 70 | 20 | 50 | 21 | 42 | 11 | 285 | 35.63 | 26 | |
| 29 | YONG KHAI SIANG | 60 | 61 | 90 | 34 | 50 | 31 | 65 | 46 | 437 | 54.63 | 14 | |
| | | | | | | | | | | | | | |
fate crumbled all around 0 identities


